The LakeGarden Residences Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Land area |
---|---|---|---|
Yuan Ching Road, Lakeside | $273,890,000 | approximately $1,077 psf | 12,465.4 sq m (134,177 sq ft) |
The LakeGarden Residences Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND THE LAKEGARDEN RESIDENCES AT DISTRICT 22 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
LAKEVILLE | $1,843 | 2017 |
LAKE GRANDE | $1,810 | 2019 |
J GATEWAY | $1,959 | 2016 |
THE LAKEGARDEN RESIDENCES PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,077 |
B) Construction Cost (estimate) | $400 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $443 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $1,920 |
Latest Information The LakeGarden Residences Price List As At Tuesday, November 12th 2024 updated, Register to receive the price list and book showflat appointment!